| Home |
![]() |
|
|
|
|
CompuLoad-Scales Model 4000
Specifications
![]() |
|
| Display: | 2 lines x 16 character dot matrix liquid crystal - super twist |
| Character Size: | 9 mm high and 5 mm wide Visibility, Rating 4 metres |
| Illumination: | Backlit LED - automatic turn-on |
| Keyboard: | 12 x membrane user keys |
| Power Supply: | 12 to 24 volts DC |
| Supply Current: | 8OmA @ 12V, 40mA @ 24V (typical) |
| Memory: | Internal
Non-Volatile memory
Retains calibration and set-up data without power |
| Input: | 20 to 100mV pressure transducer |
| Accuracy: | ±1% (typical) |
| Mounting: | Stainless steel bracket |
| Dimensions: | 140mm (w) x 95mm (h) x 50-80mm (d) |
| Enclosure: | Stainless Steel - powder coated finish |
| Weight: | 2.2 lb/1 kg (unpacked) |
| Printer:
(Optional) |
Printer Model 4050, prints time and date, product information, actual weight, total and grand total weight. |
- Description
- Specifications
- System Diagram
|
|
|
Top of Page |